Mobile Patrol Security Services Nationwide Coverage
PrimeGuards provides professional mobile patrol security services across the United States. Our marked vehicle patrol units conduct randomized perimeter checks, alarm response, and property inspections for commercial, residential, and industrial facilities, ensuring comprehensive mobile security coverage regardless of your location.
Colorado Mobile Patrol Security Services
| # | City |
|---|---|
| 1 | Denver |
| 2 | Colorado Springs |
| 3 | Aurora |
| 4 | Fort Collins |
| 5 | Lakewood |
| 6 | Thornton |
| 7 | Arvada |
| 8 | Westminster |
| 9 | Greeley |
| 10 | Pueblo |
| 11 | Centennial |
| 12 | Boulder |
| 13 | Highlands Ranch |
| 14 | Castle Rock |
| 15 | Longmont |
| 16 | Loveland |
| 17 | Broomfield |
| 18 | Grand Junction |
| 19 | Parker |
| 20 | Commerce City |
Colorado mobile patrol security services comply with DORA (Department of Regulatory Agencies) Division of Professions and Occupations licensing requirements under Colorado Revised Statutes Title 12.
Nevada Mobile Patrol Security Services
| # | City |
|---|---|
| 1 | Las Vegas |
| 2 | Henderson |
| 3 | North Las Vegas |
| 4 | Reno |
| 5 | Sparks |
| 6 | Carson City |
| 7 | Fernley |
| 8 | Mesquite |
| 9 | Elko |
| 10 | Boulder City |
Nevada mobile patrol security services comply with the Nevada Private Investigators Licensing Board under Nevada Revised Statutes Chapter 648.
Arizona Mobile Patrol Security Services
| # | City |
|---|---|
| 1 | Phoenix |
| 2 | Tucson |
| 3 | Mesa |
| 4 | Chandler |
| 5 | Scottsdale |
| 6 | Glendale |
| 7 | Gilbert |
| 8 | Tempe |
| 9 | Peoria |
| 10 | Surprise |
| 11 | Yuma |
| 12 | Flagstaff |
| 13 | Avondale |
| 14 | Goodyear |
| 15 | Casa Grande |
| 16 | Buckeye |
| 17 | Lake Havasu City |
| 18 | Sierra Vista |
| 19 | Maricopa |
Arizona mobile patrol security services comply with Arizona DPS (Department of Public Safety) licensing requirements under Arizona Revised Statutes Title 32, Chapter 26.
Illinois Mobile Patrol Security Services
| # | City |
|---|---|
| 1 | Chicago |
| 2 | Aurora |
| 3 | Rockford |
| 4 | Joliet |
| 5 | Naperville |
| 6 | Springfield |
| 7 | Peoria |
| 8 | Elgin |
| 9 | Waukegan |
| 10 | Cicero |
| 11 | Bloomington |
| 12 | Champaign |
| 13 | Evanston |
| 14 | Schaumburg |
| 15 | Decatur |
| 16 | Arlington Heights |
| 17 | Skokie |
| 18 | Palatine |
| 19 | DeKalb |
Illinois mobile patrol security services comply with the Illinois Department of Financial and Professional Regulation (IDFPR) under the Private Detective, Private Alarm, Private Security, and Locksmith Act of 2004.
New Jersey Mobile Patrol Security Services
| # | City |
|---|---|
| 1 | Jersey City |
| 2 | Paterson |
| 3 | Elizabeth |
| 4 | Trenton |
| 5 | Camden |
| 6 | Cherry Hill |
| 7 | Woodbridge |
| 8 | Edison |
| 9 | Toms River |
| 10 | Hamilton |
| 11 | Clifton |
| 12 | Brick |
| 13 | Old Bridge |
| 14 | Union |
| 15 | Wayne |
| 16 | Bayonne |
| 17 | East Orange |
| 18 | Franklin |
| 19 | Passaic |
| 20 | Middletown |
| 21 | Newark |
New Jersey mobile patrol security services comply with the New Jersey State Police Private Detective Unit under New Jersey Administrative Code Title 13, Chapter 55.
Georgia Mobile Patrol Security Services
| # | City |
|---|---|
| 1 | Atlanta |
| 2 | Augusta |
| 3 | Columbus |
| 4 | Savannah |
| 5 | Athens |
| 6 | Sandy Springs |
| 7 | Roswell |
| 8 | Johns Creek |
| 9 | Albany |
| 10 | Warner Robins |
| 11 | Alpharetta |
| 12 | Marietta |
| 13 | Valdosta |
| 14 | Smyrna |
| 15 | Dunwoody |
| 16 | Gainesville |
| 17 | Peachtree City |
| 18 | Milton |
| 19 | Brunswick |
| 20 | Statesboro |
| 21 | Dalton |
| 22 | LaGrange |
Georgia mobile patrol security services comply with the Georgia Board of Private Detective and Security Agencies under Georgia Code Title 43, Chapter 38.
Texas Mobile Patrol Security Services
| # | City |
|---|---|
| 1 | Houston |
| 2 | San Antonio |
| 3 | Dallas |
| 4 | Austin |
| 5 | Fort Worth |
| 6 | El Paso |
| 7 | Arlington |
| 8 | Corpus Christi |
| 9 | Plano |
| 10 | Laredo |
| 11 | Lubbock |
| 12 | Irving |
| 13 | Garland |
| 14 | Amarillo |
| 15 | McKinney |
| 16 | Grand Prairie |
| 17 | Brownsville |
| 18 | Pasadena |
| 19 | Mesquite |
| 20 | McAllen |
Texas mobile patrol security services comply with the Texas Department of Public Safety (DPS) Private Security Bureau under Texas Occupations Code Chapter 1702.
Florida Mobile Patrol Security Services
| # | City |
|---|---|
| 1 | Jacksonville |
| 2 | Miami |
| 3 | Tampa |
| 4 | Orlando |
| 5 | St. Petersburg |
| 6 | Port St. Lucie |
| 7 | Hialeah |
| 8 | Cape Coral |
| 9 | Tallahassee |
| 10 | Fort Lauderdale |
| 11 | Pembroke Pines |
| 12 | Hollywood |
| 13 | Gainesville |
| 14 | Miramar |
| 15 | Coral Springs |
| 16 | Lehigh Acres |
| 17 | Palm Bay |
| 18 | West Palm Beach |
| 19 | Spring Hill |
| 20 | Lakeland |
Florida mobile patrol security services comply with the Florida Department of Agriculture and Consumer Services (FDACS) Division of Licensing under Florida Statutes Chapter 493.
New York Mobile Patrol Security Services
| # | City |
|---|---|
| 1 | New York City |
| 2 | Hempstead |
| 3 | Brookhaven |
| 4 | Islip |
| 5 | Oyster Bay |
| 6 | Buffalo |
| 7 | North Hempstead |
| 8 | Babylon |
| 9 | Yonkers |
| 10 | Rochester |
| 11 | Huntington |
| 12 | Ramapo |
| 13 | Syracuse |
| 14 | Amherst |
| 15 | Smithtown |
| 16 | Albany |
| 17 | Greece |
| 18 | Greenburgh |
| 19 | Cheektowaga |
| 20 | Clarkstown |
New York mobile patrol security services comply with the New York State Department of State Division of Licensing Services under New York General Business Law Article 7-A.
California Mobile Patrol Security Services
| # | City |
|---|---|
| 1 | Los Angeles |
| 2 | San Diego |
| 3 | San Jose |
| 4 | San Francisco |
| 5 | Fresno |
| 6 | Sacramento |
| 7 | Long Beach |
| 8 | Oakland |
| 9 | Bakersfield |
| 10 | Anaheim |
| 11 | Stockton |
| 12 | Riverside |
| 13 | Santa Ana |
| 14 | Irvine |
| 15 | Chula Vista |
| 16 | Santa Clarita |
| 17 | Fremont |
| 18 | San Bernardino |
| 19 | Modesto |
| 20 | Fontana |
California mobile patrol security services comply with the California Bureau of Security and Investigative Services (BSIS) under California Business and Professions Code Chapter 11.5.
Request more information now
Support Email
info@primeguards.com
talk to our agent
Live Chat Now
Request more information now
Support Email
info@primeguards.com
talk to our agent
Live Chat Now




