Business Security Guard Services Nationwide Coverage
PrimeGuards provides professional business security guard services across the United States. Our trained security officers, mobile patrol units, and site supervisors protect commercial properties, office buildings, retail centers, and corporate campuses from theft, vandalism, and unauthorized access, ensuring comprehensive business security coverage regardless of your location.
Colorado Business Security Guard Services
| # | City |
|---|---|
| 1 | Arvada |
| 2 | Aurora |
| 3 | Boulder |
| 4 | Broomfield |
| 5 | Castle Rock |
| 6 | Centennial |
| 7 | Colorado Springs |
| 8 | Commerce City |
| 9 | Denver |
| 10 | Fort Collins |
| 11 | Grand Junction |
| 12 | Greeley |
| 13 | Highlands Ranch |
| 14 | Lakewood |
| 15 | Longmont |
| 16 | Loveland |
| 17 | Parker |
| 18 | Pueblo |
| 19 | Thornton |
| 20 | Westminster |
Colorado business security guard services comply with DORA (Department of Regulatory Agencies) Division of Professions and Occupations licensing requirements under Colorado Revised Statutes Title 12.
Nevada Business Security Guard Services
| # | City |
|---|---|
| 1 | Boulder City |
| 2 | Carson City |
| 3 | Elko |
| 4 | Fernley |
| 5 | Henderson |
| 6 | Las Vegas |
| 7 | Mesquite |
| 8 | North Las Vegas |
| 9 | Reno |
| 10 | Sparks |
Nevada business security guard services comply with the Nevada Private Investigators Licensing Board under Nevada Revised Statutes Chapter 648.
Arizona Business Security Guard Services
| # | City |
|---|---|
| 1 | Avondale |
| 2 | Buckeye |
| 3 | Casa Grande |
| 4 | Chandler |
| 5 | Flagstaff |
| 6 | Gilbert |
| 7 | Glendale |
| 8 | Goodyear |
| 9 | Lake Havasu City |
| 10 | Maricopa |
| 11 | Mesa |
| 12 | Peoria |
| 13 | Phoenix |
| 14 | Scottsdale |
| 15 | Sierra Vista |
| 16 | Surprise |
| 17 | Tempe |
| 18 | Tucson |
| 19 | Yuma |
Arizona business security guard services comply with Arizona DPS (Department of Public Safety) licensing requirements under Arizona Revised Statutes Title 32, Chapter 26.
Illinois Business Security Guard Services
| # | City |
|---|---|
| 1 | Arlington Heights |
| 2 | Aurora |
| 3 | Bloomington |
| 4 | Champaign |
| 5 | Chicago |
| 6 | Cicero |
| 7 | DeKalb |
| 8 | Decatur |
| 9 | Elgin |
| 10 | Evanston |
| 11 | Joliet |
| 12 | Naperville |
| 13 | Palatine |
| 14 | Peoria |
| 15 | Rockford |
| 16 | Schaumburg |
| 17 | Skokie |
| 18 | Springfield |
| 19 | Waukegan |
Illinois business security guard services comply with the Illinois Department of Financial and Professional Regulation (IDFPR) under the Private Detective, Private Alarm, Private Security, and Locksmith Act of 2004.
New Jersey Business Security Guard Services
| # | City |
|---|---|
| 1 | Bayonne |
| 2 | Brick |
| 3 | Camden |
| 4 | Cherry Hill |
| 5 | Clifton |
| 6 | East Orange |
| 7 | Edison |
| 8 | Elizabeth |
| 9 | Franklin |
| 10 | Hamilton |
| 11 | Jersey City |
| 12 | Middletown |
| 13 | Newark |
| 14 | Old Bridge |
| 15 | Passaic |
| 16 | Paterson |
| 17 | Toms River |
| 18 | Trenton |
| 19 | Union |
| 20 | Wayne |
| 21 | Woodbridge |
New Jersey business security guard services comply with the New Jersey State Police Private Detective Unit under New Jersey Administrative Code Title 13, Chapter 55.
Georgia Business Security Guard Services
| # | City |
|---|---|
| 1 | Albany |
| 2 | Alpharetta |
| 3 | Athens |
| 4 | Atlanta |
| 5 | Augusta |
| 6 | Brunswick |
| 7 | Columbus |
| 8 | Dalton |
| 9 | Dunwoody |
| 10 | Gainesville |
| 11 | Johns Creek |
| 12 | Lagrange |
| 13 | Marietta |
| 14 | Milton |
| 15 | Peachtree City |
| 16 | Roswell |
| 17 | Sandy Springs |
| 18 | Savannah |
| 19 | Smyrna |
| 20 | Statesboro |
| 21 | Valdosta |
| 22 | Warner Robins |
Georgia business security guard services comply with the Georgia Board of Private Detective and Security Agencies under Georgia Code Title 43, Chapter 38.
Texas Business Security Guard Services
| # | City |
|---|---|
| 1 | Amarillo |
| 2 | Arlington |
| 3 | Austin |
| 4 | Brownsville |
| 5 | Corpus Christi |
| 6 | Dallas |
| 7 | El Paso |
| 8 | Fort Worth |
| 9 | Garland |
| 10 | Grand Prairie |
| 11 | Houston |
| 12 | Irving |
| 13 | Laredo |
| 14 | Lubbock |
| 15 | McAllen |
| 16 | Mckinney |
| 17 | Mesquite |
| 18 | Pasadena |
| 19 | Plano |
| 20 | San Antonio |
Texas business security guard services comply with the Texas Department of Public Safety (DPS) Private Security Bureau under Texas Occupations Code Chapter 1702.
Florida Business Security Guard Services
| # | City |
|---|---|
| 1 | Cape Coral |
| 2 | Coral Springs |
| 3 | Fort Lauderdale |
| 4 | Gainesville |
| 5 | Hialeah |
| 6 | Hollywood |
| 7 | Jacksonville |
| 8 | Lakeland |
| 9 | Lehigh Acres |
| 10 | Miami |
| 11 | Miramar |
| 12 | Orlando |
| 13 | Palm Bay |
| 14 | Pembroke Pines |
| 15 | Port St Lucie |
| 16 | Spring Hill |
| 17 | St Petersburg |
| 18 | Tallahassee |
| 19 | Tampa |
| 20 | West Palm Beach |
Florida business security guard services comply with the Florida Department of Agriculture and Consumer Services (FDACS) Division of Licensing under Florida Statutes Chapter 493.
New York Business Security Guard Services
| # | City |
|---|---|
| 1 | Albany |
| 2 | Amherst |
| 3 | Babylon |
| 4 | Brookhaven |
| 5 | Buffalo |
| 6 | Cheektowaga |
| 7 | Clarkstown |
| 8 | Greece |
| 9 | Greenburgh |
| 10 | Hempstead |
| 11 | Huntington |
| 12 | Islip |
| 13 | New York City |
| 14 | North Hempstead |
| 15 | Oyster Bay |
| 16 | Ramapo |
| 17 | Rochester |
| 18 | Smithtown |
| 19 | Syracuse |
| 20 | Yonkers |
New York business security guard services comply with the New York State Department of State Division of Licensing Services under New York General Business Law Article 7-A.
California Business Security Guard Services
| # | City |
|---|---|
| 1 | Anaheim |
| 2 | Bakersfield |
| 3 | Chula Vista |
| 4 | Fontana |
| 5 | Fremont |
| 6 | Fresno |
| 7 | Irvine |
| 8 | Long Beach |
| 9 | Los Angeles |
| 10 | Modesto |
| 11 | Oakland |
| 12 | Riverside |
| 13 | Sacramento |
| 14 | San Bernardino |
| 15 | San Diego |
| 16 | San Francisco |
| 17 | San Jose |
| 18 | Santa Ana |
| 19 | Santa Clarita |
| 20 | Stockton |
California business security guard services comply with the California Bureau of Security and Investigative Services (BSIS) under California Business and Professions Code Chapter 11.5.
Request more information now
Support Email
info@primeguards.com
talk to our agent
Live Chat Now
Request more information now
Support Email
info@primeguards.com
talk to our agent
Live Chat Now




